Please use the form below to open a WORK TICKET for non-emergency service or repairs.
FOR EMERGENCY SERVICE CALL: 1-800-553-5191
Fee Schedule as amended Addendum Schedule of Rates and Fees Effective - April 1, 2020
Schedule B-1, Fee Schedule as amended
Addendum Schedule of Rated and Fees effective April 1, 2020
* All service/labor rates based on M-F 8:00 am to 3:30 PM. Double for other times.
Established availability charge including 300 CF based on meter size (see below).
Base Rate | $32.00 for house meter | ||||
Water Rates | $5.97 per 100CF | ||||
Service turn off visit* | $100.00 at customer request | ||||
Service turn off visit* | $100.00 for non-payment | ||||
Service turn on visit* | $100.00 at customer request | ||||
Service turn on visit* | $122.00 for non-payment $244.00 after hours |
||||
Collection Visitation Fee | $35.00 |
||||
Meter Installation* Frozen meter* |
$175 for 5/8 meter, $100 radio box $100/hr Labor – larger meter extra $100/hr Labor plus Materials |
||||
Late payment fee | $10.00 plus interest on overdue balance. Imposed on second billing and shut off notice | ||||
Return check fee | $40.00 | ||||
Final reading* | $75.00 | ||||
Initial reading* | $100.00 includes setting up new account, credit check, etc. | ||||
Pool fill from hydrant* | $150.00 | ||||
Truck fill from hydrant* | $70.00 up to 7000 gallons. Trucker supplies own equipment. | ||||
Private Hydrant Fee | $47.00/month, grandfathered for hydrants before 2015 | ||||
Sprinkler Fee |
$60.00 /month | ||||
Interest on past due balances | 1.5% per month billed monthly | ||||
Contractor bulk use* | $50.00 from hydrant plus metered us at $5.50 per 100 CF | ||||
Connection fees* | Single family residence | $2500.00 WIF plus expenses, inspection and engineering fees, as necessary) | |||
Connection fees* | 2-3 unit residences | $1750.00 per unit | |||
Connection fees* | 4+ unit residences | $1500.00 per unit | |||
Connection fees* | Commercial up to 1” service | $3000.00 per unit | |||
Connection fees* | Commercial up to 2” service | $4000.00 per unit | |||
Connection fees* | Commercial over 2” service | $5000.00 per unit | |||
Water Investment Fee (WIF) | New Housing 2 bedroom | $2500.00 plus $500 for each additional bedroom | |||
Meter removal or reinstallation | Hourly rate of $135.00 per technician plus materials | ||||
Meter check accuracy * |
N/C if fault is found w/meter: hourly rate of $100.00 per technician plus materials if no fault is found | ||||
Locate shut off at curb * | Hourly rate of $135.00 per technician plus cost of landscaping or pavement repairs | ||||
Temporary meter deposit | $250.00 to $1500.00, depending on size | ||||
Technician labor charges * | Hourly rate of $135.00 per technician | ||||
Inspector labor charges * | Hourly rate of $135.00 per inspector | ||||
Engineer labor charges * | Hourly rate of $200.00 per engineer | ||||
Commissioner labor charges | Hourly rate of $50.00 | ||||
Bookkeeper labor charges | Hourly rate of $85.00 |